
Stelvoet hygiënisch met machinaal bewerkte voet basis - Ø125 + ar
Zakelijk gebruik
Bestellen op rekening mogelijk
Vrijblijvend deskundig advies
Vraag eenvoudig een offerte aan
Hulp nodig?
Wij zijn bereikbaar op werkdagen.
Product informatie
| Product serie | S400B HEAVY |
|---|---|
| Voetplaat diameter [mm] | 125 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draaddiameter [mm] | M36 |
Technische informatie
| Gewicht [KG] | 1,60 |
|---|
| Gewicht [KG] | 1,64 |
|---|
| Gewicht [KG] | 1,71 |
|---|
| Gewicht [KG] | 1,78 |
|---|
| Gewicht [KG] | 1,83 |
|---|
| Gewicht [KG] | 1,92 |
|---|
| Gewicht [KG] | 2,02 |
|---|
| Gewicht [KG] | 2,16 |
|---|
| Gewicht [KG] | 2,33 |
|---|
| Gewicht [KG] | 2,57 |
|---|
| Gewicht [KG] | 2,85 |
|---|
| Gewicht [KG] | 2,70 |
|---|
| Gewicht [KG] | 3,04 |
|---|
| Gewicht [KG] | 3,44 |
|---|

