
Stelvoet hygiënisch met machinaal bewerkte voet basis - Ø60
Zakelijk gebruik
Bestellen op rekening mogelijk
Vrijblijvend deskundig advies
Vraag eenvoudig een offerte aan
Hulp nodig?
Wij zijn bereikbaar op werkdagen.
Product informatie
| Product serie | S400B HEAVY |
|---|---|
| Voetplaat diameter [mm] | 60 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 60 |
| Draaddiameter [mm] | M36 |
Technische informatie
| Gewicht [KG] | 0,29 |
|---|
| Gewicht [KG] | 0,33 |
|---|
| Gewicht [KG] | 0,40 |
|---|
| Gewicht [KG] | 0,47 |
|---|
| Gewicht [KG] | 0,51 |
|---|
| Gewicht [KG] | 0,60 |
|---|
| Gewicht [KG] | 0,69 |
|---|
| Gewicht [KG] | 0,84 |
|---|
| Gewicht [KG] | 0,99 |
|---|
| Gewicht [KG] | 1,23 |
|---|
| Gewicht [KG] | 1,51 |
|---|
| Gewicht [KG] | 1,35 |
|---|
| Gewicht [KG] | 1,68 |
|---|
| Gewicht [KG] | 2,09 |
|---|

