
Stelvoet hygiënisch met machinaal bewerkte voet basis - Ø80
Zakelijk gebruik
Bestellen op rekening mogelijk
Vrijblijvend deskundig advies
Vraag eenvoudig een offerte aan
Hulp nodig?
Wij zijn bereikbaar op werkdagen.
Product informatie
| Product serie | S400B HEAVY |
|---|---|
| Voetplaat diameter [mm] | 80 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draaddiameter [mm] | M36 |
Technische informatie
| Gewicht [KG] | 0,51 |
|---|
| Gewicht [KG] | 0,55 |
|---|
| Gewicht [KG] | 0,62 |
|---|
| Gewicht [KG] | 0,68 |
|---|
| Gewicht [KG] | 0,73 |
|---|
| Gewicht [KG] | 0,82 |
|---|
| Gewicht [KG] | 0,91 |
|---|
| Gewicht [KG] | 1,06 |
|---|
| Gewicht [KG] | 1,21 |
|---|
| Gewicht [KG] | 1,45 |
|---|
| Gewicht [KG] | 1,73 |
|---|
| Gewicht [KG] | 1,57 |
|---|
| Gewicht [KG] | 1,90 |
|---|
| Gewicht [KG] | 2,31 |
|---|

