
Stelvoet hygiënisch met overgoten voet basis - Ø100 + ar
Zakelijk gebruik
Bestellen op rekening mogelijk
Vrijblijvend deskundig advies
Vraag eenvoudig een offerte aan
Hulp nodig?
Wij zijn bereikbaar op werkdagen.
Product informatie
| Product serie | S400B |
|---|---|
| Voetplaat diameter [mm] | 100 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 100 |
| Draaddiameter [mm] | M36 |
Technische informatie
| Gewicht [KG] | 0,47 |
|---|
| Gewicht [KG] | 0,50 |
|---|
| Gewicht [KG] | 0,61 |
|---|
| Gewicht [KG] | 0,67 |
|---|
| Gewicht [KG] | 0,76 |
|---|
| Gewicht [KG] | 0,86 |
|---|
| Gewicht [KG] | 1,02 |
|---|
| Gewicht [KG] | 1,16 |
|---|
| Gewicht [KG] | 1,48 |
|---|
| Gewicht [KG] | 1,71 |
|---|
| Gewicht [KG] | 1,99 |
|---|
| Gewicht [KG] | 2,05 |
|---|
| Gewicht [KG] | 2,39 |
|---|
| Gewicht [KG] | 2,79 |
|---|

