
Stelvoet hygiënisch met overgoten voet basis - Ø105 + ar
Zakelijk gebruik
Bestellen op rekening mogelijk
Vrijblijvend deskundig advies
Vraag eenvoudig een offerte aan
Hulp nodig?
Wij zijn bereikbaar op werkdagen.
Product informatie
| Product serie | S400B SPLIT |
|---|---|
| Voetplaat diameter [mm] | 105 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B SPLIT |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 105 |
| Draaddiameter [mm] | M36 |
Technische informatie
| Gewicht [KG] | 0,50 |
|---|
| Gewicht [KG] | 0,54 |
|---|
| Gewicht [KG] | 0,64 |
|---|
| Gewicht [KG] | 0,71 |
|---|
| Gewicht [KG] | 0,80 |
|---|
| Gewicht [KG] | 0,90 |
|---|
| Gewicht [KG] | 1,06 |
|---|
| Gewicht [KG] | 1,21 |
|---|
| Gewicht [KG] | 1,52 |
|---|
| Gewicht [KG] | 1,76 |
|---|
| Gewicht [KG] | 2,04 |
|---|
| Gewicht [KG] | 2,10 |
|---|
| Gewicht [KG] | 2,44 |
|---|
| Gewicht [KG] | 2,84 |
|---|

