
Stelvoet hygiënisch met overgoten voet basis - Ø180 + ar
Zakelijk gebruik
Bestellen op rekening mogelijk
Vrijblijvend deskundig advies
Vraag eenvoudig een offerte aan
Hulp nodig?
Wij zijn bereikbaar op werkdagen.
Product informatie
| Product serie | S400B |
|---|---|
| Voetplaat diameter [mm] | 180 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 180 |
| Draaddiameter [mm] | M36 |
Technische informatie
| Gewicht [KG] | 1,16 |
|---|
| Gewicht [KG] | 1,19 |
|---|
| Gewicht [KG] | 1,29 |
|---|
| Gewicht [KG] | 1,36 |
|---|
| Gewicht [KG] | 1,45 |
|---|
| Gewicht [KG] | 1,55 |
|---|
| Gewicht [KG] | 1,70 |
|---|
| Gewicht [KG] | 1,85 |
|---|
| Gewicht [KG] | 2,17 |
|---|
| Gewicht [KG] | 2,40 |
|---|
| Gewicht [KG] | 2,68 |
|---|
| Gewicht [KG] | 2,74 |
|---|
| Gewicht [KG] | 3,07 |
|---|
| Gewicht [KG] | 3,48 |
|---|

