
Stelvoet hygiënisch met overgoten voet basis - Ø50 + ar
Zakelijk gebruik
Bestellen op rekening mogelijk
Vrijblijvend deskundig advies
Vraag eenvoudig een offerte aan
Hulp nodig?
Wij zijn bereikbaar op werkdagen.
Product informatie
| Product serie | S400B |
|---|---|
| Voetplaat diameter [mm] | 50 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 50 |
| Draaddiameter [mm] | M36 |
Technische informatie
| Gewicht [KG] | 0,23 |
|---|
| Gewicht [KG] | 0,27 |
|---|
| Gewicht [KG] | 0,36 |
|---|
| Gewicht [KG] | 0,43 |
|---|
| Gewicht [KG] | 0,51 |
|---|
| Gewicht [KG] | 0,61 |
|---|
| Gewicht [KG] | 0,76 |
|---|
| Gewicht [KG] | 0,90 |
|---|
| Gewicht [KG] | 1,20 |
|---|
| Gewicht [KG] | 1,44 |
|---|
| Gewicht [KG] | 1,72 |
|---|
| Gewicht [KG] | 1,75 |
|---|
| Gewicht [KG] | 2,09 |
|---|
| Gewicht [KG] | 2,49 |
|---|

