
Stelvoet hygiënisch met overgoten voet basis - Ø65 + ar
Zakelijk gebruik
Bestellen op rekening mogelijk
Vrijblijvend deskundig advies
Vraag eenvoudig een offerte aan
Hulp nodig?
Wij zijn bereikbaar op werkdagen.
Product informatie
| Product serie | S400B |
|---|---|
| Voetplaat diameter [mm] | 65 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 65 |
| Draaddiameter [mm] | M36 |
Technische informatie
| Gewicht [KG] | 0,29 |
|---|
| Gewicht [KG] | 0,33 |
|---|
| Gewicht [KG] | 0,43 |
|---|
| Gewicht [KG] | 0,49 |
|---|
| Gewicht [KG] | 0,59 |
|---|
| Gewicht [KG] | 0,68 |
|---|
| Gewicht [KG] | 0,84 |
|---|
| Gewicht [KG] | 0,99 |
|---|
| Gewicht [KG] | 1,30 |
|---|
| Gewicht [KG] | 1,54 |
|---|
| Gewicht [KG] | 1,82 |
|---|
| Gewicht [KG] | 1,87 |
|---|
| Gewicht [KG] | 2,21 |
|---|
| Gewicht [KG] | 2,61 |
|---|

