
Stelvoet hygiënisch met overgoten voet basis - Ø75 + ar
Zakelijk gebruik
Bestellen op rekening mogelijk
Vrijblijvend deskundig advies
Vraag eenvoudig een offerte aan
Hulp nodig?
Wij zijn bereikbaar op werkdagen.
Product informatie
| Product serie | S400B |
|---|---|
| Voetplaat diameter [mm] | 75 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M12 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M16 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M20 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M24 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M30 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M36 |
| Product serie | S400B |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 75 |
| Draaddiameter [mm] | M36 |
Technische informatie
| Gewicht [KG] | 0,33 |
|---|
| Gewicht [KG] | 0,36 |
|---|
| Gewicht [KG] | 0,46 |
|---|
| Gewicht [KG] | 0,53 |
|---|
| Gewicht [KG] | 0,61 |
|---|
| Gewicht [KG] | 0,71 |
|---|
| Gewicht [KG] | 0,86 |
|---|
| Gewicht [KG] | 1,01 |
|---|
| Gewicht [KG] | 1,31 |
|---|
| Gewicht [KG] | 1,54 |
|---|
| Gewicht [KG] | 1,82 |
|---|
| Gewicht [KG] | 1,86 |
|---|
| Gewicht [KG] | 2,20 |
|---|
| Gewicht [KG] | 2,60 |
|---|

