
Stelvoet met machinaal bewerkte voet basis & rvs spindel met volledig schroefdraad - Ø125
Zakelijk gebruik
Bestellen op rekening mogelijk
Vrijblijvend deskundig advies
Vraag eenvoudig een offerte aan
Hulp nodig?
Wij zijn bereikbaar op werkdagen.
Product informatie
| Product serie | S400 HEAVY |
|---|---|
| Voetplaat diameter [mm] | 125 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 52,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 82,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 112,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 142,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 192,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 252,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 76 |
| Draaddiameter [mm] | M24 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 106 |
| Draaddiameter [mm] | M24 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 136 |
| Draaddiameter [mm] | M24 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 186 |
| Draaddiameter [mm] | M24 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 246 |
| Draaddiameter [mm] | M24 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 106 |
| Draaddiameter [mm] | M30 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 106 |
| Draaddiameter [mm] | M30 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 136 |
| Draaddiameter [mm] | M30 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 186 |
| Draaddiameter [mm] | M30 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 246 |
| Draaddiameter [mm] | M30 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 106 |
| Draaddiameter [mm] | M36 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 136 |
| Draaddiameter [mm] | M36 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 186 |
| Draaddiameter [mm] | M36 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 125 |
| Draadlengte [mm] | 246 |
| Draaddiameter [mm] | M36 |
Technische informatie
| Gewicht [KG] | 1,55 |
|---|
| Gewicht [KG] | 1,61 |
|---|
| Gewicht [KG] | 1,67 |
|---|
| Gewicht [KG] | 1,72 |
|---|
| Gewicht [KG] | 1,82 |
|---|
| Gewicht [KG] | 1,94 |
|---|
| Gewicht [KG] | 1,67 |
|---|
| Gewicht [KG] | 1,76 |
|---|
| Gewicht [KG] | 1,85 |
|---|
| Gewicht [KG] | 2,00 |
|---|
| Gewicht [KG] | 2,18 |
|---|
| Gewicht [KG] | 1,94 |
|---|
| Gewicht [KG] | 1,94 |
|---|
| Gewicht [KG] | 2,09 |
|---|
| Gewicht [KG] | 2,32 |
|---|
| Gewicht [KG] | 2,60 |
|---|
| Gewicht [KG] | 2,16 |
|---|
| Gewicht [KG] | 2,36 |
|---|
| Gewicht [KG] | 2,69 |
|---|
| Gewicht [KG] | 3,09 |
|---|

