
Stelvoet met machinaal bewerkte voet basis & rvs spindel met volledig schroefdraad - Ø80
Zakelijk gebruik
Bestellen op rekening mogelijk
Vrijblijvend deskundig advies
Vraag eenvoudig een offerte aan
Hulp nodig?
Wij zijn bereikbaar op werkdagen.
Product informatie
| Product serie | S400 HEAVY |
|---|---|
| Voetplaat diameter [mm] | 80 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 50,8 |
| Draaddiameter [mm] | M12 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 80,8 |
| Draaddiameter [mm] | M12 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 110,8 |
| Draaddiameter [mm] | M12 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 140,8 |
| Draaddiameter [mm] | M12 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 51,3 |
| Draaddiameter [mm] | M16 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 81,3 |
| Draaddiameter [mm] | M16 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 111,3 |
| Draaddiameter [mm] | M16 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 141,3 |
| Draaddiameter [mm] | M16 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 191,3 |
| Draaddiameter [mm] | M16 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 52,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 82,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 112,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 142,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 192,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 252,3 |
| Draaddiameter [mm] | M20 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 76 |
| Draaddiameter [mm] | M24 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 106 |
| Draaddiameter [mm] | M24 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 136 |
| Draaddiameter [mm] | M24 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 186 |
| Draaddiameter [mm] | M24 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 246 |
| Draaddiameter [mm] | M24 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 106 |
| Draaddiameter [mm] | M30 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 136 |
| Draaddiameter [mm] | M30 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 186 |
| Draaddiameter [mm] | M30 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 246 |
| Draaddiameter [mm] | M30 |
| Product serie | S400 HEAVY |
|---|---|
| Materiaal | RVS |
| Voetplaat diameter [mm] | 80 |
| Draadlengte [mm] | 296 |
| Draaddiameter [mm] | M30 |
Technische informatie
| Gewicht [KG] | 0,42 |
|---|
| Gewicht [KG] | 0,44 |
|---|
| Gewicht [KG] | 0,46 |
|---|
| Gewicht [KG] | 0,48 |
|---|
| Gewicht [KG] | 0,45 |
|---|
| Gewicht [KG] | 0,49 |
|---|
| Gewicht [KG] | 0,53 |
|---|
| Gewicht [KG] | 0,57 |
|---|
| Gewicht [KG] | 0,64 |
|---|
| Gewicht [KG] | 0,48 |
|---|
| Gewicht [KG] | 0,54 |
|---|
| Gewicht [KG] | 0,60 |
|---|
| Gewicht [KG] | 0,66 |
|---|
| Gewicht [KG] | 0,75 |
|---|
| Gewicht [KG] | 0,87 |
|---|
| Gewicht [KG] | 0,61 |
|---|
| Gewicht [KG] | 0,70 |
|---|
| Gewicht [KG] | 0,78 |
|---|
| Gewicht [KG] | 0,93 |
|---|
| Gewicht [KG] | 1,11 |
|---|
| Gewicht [KG] | 0,88 |
|---|
| Gewicht [KG] | 1,02 |
|---|
| Gewicht [KG] | 1,25 |
|---|
| Gewicht [KG] | 1,54 |
|---|
| Gewicht [KG] | 1,77 |
|---|

