
Aluminium cover profile BSB - slot 10 | Anodized
More Information
| Profile system | BSB |
|---|---|
| Slot type | 10 |
| Material | Aluminium |
| Standard length [mm] | 2000 |
| Width [mm] | 11.30 |
| Height [mm] | 6.60 |
| Finish | Anodized |
| Color | Natural |
| HS-code | 7604.29.90.90 |
| Core Count | 0 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Layer thickness [μm] | ± 10 |
| Profile surface [cm²] | 2.20 |
| Weight [kg/m] | 0.10 |

