
Aluminium telescope profile | 58,5x35
More Information
| Profile system | TELE |
|---|---|
| Material | Aluminium |
| Standard length [mm] | 6000 |
| Width [mm] | 58.50 |
| Height [mm] | 35 |
| HS-code | 7604.29.90.90 |
| Core Count | 0 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Profile surface [cm²] | 3.10 |
| Moment of inertia Ix [cm⁴] | 7.30 |
| Moment of inertia Iy [cm⁴] | 21.10 |
| Section modulus Wxt [cm³] | 3.50 |
| Section modulus Wxb [cm³] | 5.00 |
| Section modulus Wyt [cm³] | 7.20 |
| Section modulus Wyb [cm³] | 7.20 |
| Torsion index It [cm⁴] | 0.11 |
| Weight [kg/m] | 1.10 |

