
Aluminium profile slot 10 | 40x40L 2N90 - BSB
More Information
| Profile system | BSB |
|---|---|
| Slot type | 10 |
| Material | Aluminium |
| Standard length [mm] | 6060 |
| Width [mm] | 40 |
| Height [mm] | 40 |
| Finish | Anodized |
| Color | Natural |
| HS-code | 7604.29.90.90 |
| Core Count | 1 |
| Thread diameter [mm] | M12 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Layer thickness [μm] | ± 10 |
| Profile surface [cm²] | 6.00 |
| Moment of inertia Ix [cm⁴] | 9.70 |
| Moment of inertia Iy [cm⁴] | 9.70 |
| Section modulus Wx [cm³] | 4.90 |
| Section modulus Wy [cm³] | 4.90 |
| Torsion index It [cm⁴] | 4.50 |
| Weight [kg/m] | 1.60 |

