
Aluminium profile slot 10 | 45x60 - BSB
More Information
| Profile system | BSB |
|---|---|
| Slot type | 10 |
| Material | Aluminium |
| Standard length [mm] | 6060 |
| Width [mm] | 45 |
| Height [mm] | 60 |
| Finish | Anodized |
| Color | Natural |
| HS-code | 7604.29.90.90 |
| Core Count | 1 |
| Thread diameter [mm] | M12 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Layer thickness [μm] | ± 10 |
| Profile surface [cm²] | 11.00 |
| Moment of inertia Ix [cm⁴] | 37.20 |
| Moment of inertia Iy [cm⁴] | 22.70 |
| Section modulus Wx [cm³] | 12.40 |
| Section modulus Wy [cm³] | 10.10 |
| Torsion index It [cm⁴] | 6.70 |
| Weight [kg/m] | 3.00 |

