
Aluminium profile slot 10 | 60x60L - BSB
More Information
| Profile system | BSB |
|---|---|
| Slot type | 10 |
| Material | Aluminium |
| Standard length [mm] | 6060 |
| Width [mm] | 60 |
| Height [mm] | 60 |
| Finish | Anodized |
| Color | Natural |
| HS-code | 7604.29.90.90 |
| Core Count | 1 |
| Thread diameter [mm] | M12 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Layer thickness [μm] | ± 10 |
| Profile surface [cm²] | 9.60 |
| Moment of inertia Ix [cm⁴] | 32.40 |
| Moment of inertia Iy [cm⁴] | 32.40 |
| Section modulus Wx [cm³] | 10.80 |
| Section modulus Wy [cm³] | 10.80 |
| Torsion index It [cm⁴] | 13.20 |
| Weight [kg/m] | 2.60 |

