
Aluminium profile slot 10 | 60x90 - BSB
More Information
| Profile system | BSB |
|---|---|
| Slot type | 10 |
| Material | Aluminium |
| Standard length [mm] | 6060 |
| Width [mm] | 60 |
| Height [mm] | 90 |
| Finish | Anodized |
| Color | Natural |
| HS-code | 7604.29.90.90 |
| Core Count | 1 |
| Thread diameter [mm] | M12 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Layer thickness [μm] | ± 10 |
| Profile surface [cm²] | 25.80 |
| Moment of inertia Ix [cm⁴] | 214.20 |
| Moment of inertia Iy [cm⁴] | 90.50 |
| Section modulus Wx [cm³] | 47.60 |
| Section modulus Wy [cm³] | 30.20 |
| Torsion index It [cm⁴] | 45.80 |
| Weight [kg/m] | 7.00 |

