
Aluminium profile slot 10 | 90x90L - BSB
More Information
| Profile system | BSB |
|---|---|
| Slot type | 10 |
| Material | Aluminium |
| Standard length [mm] | 6060 |
| Width [mm] | 90 |
| Height [mm] | 90 |
| Finish | Anodized |
| Color | Natural |
| HS-code | 7604.29.90.90 |
| Core Count | 4 |
| Thread diameter [mm] | M12 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Layer thickness [μm] | ± 10 |
| Profile surface [cm²] | 24.10 |
| Moment of inertia Ix [cm⁴] | 211.10 |
| Moment of inertia Iy [cm⁴] | 211.10 |
| Section modulus Wx [cm³] | 46.90 |
| Section modulus Wy [cm³] | 46.90 |
| Torsion index It [cm⁴] | 82.10 |
| Weight [kg/m] | 6.50 |

