
Aluminium profile slot 5 | 40x40 - ISB
More Information
| Profile system | ISB |
|---|---|
| Slot type | 5 |
| Material | Aluminium |
| Standard length [mm] | 6060 |
| Width [mm] | 40 |
| Height [mm] | 40 |
| Finish | Anodized |
| Color | Natural |
| HS-code | 7604.29.90.90 |
| Core Count | 4 |
| Thread diameter [mm] | M5 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Layer thickness [μm] | ± 10 |
| Profile surface [cm²] | 5.10 |
| Moment of inertia Ix [cm⁴] | 9.30 |
| Moment of inertia Iy [cm⁴] | 9.30 |
| Section modulus Wx [cm³] | 4.70 |
| Section modulus Wy [cm³] | 4.70 |
| Torsion index It [cm⁴] | 5.42 |
| Weight [kg/m] | 1.40 |

