
Aluminium profile slot 5 | 60x20 - ISB
More Information
| Profile system | ISB |
|---|---|
| Slot type | 5 |
| Material | Aluminium |
| Standard length [mm] | 3060 |
| Width [mm] | 60 |
| Height [mm] | 20 |
| Finish | Anodized |
| Color | Natural |
| HS-code | 7604.29.90.90 |
| Core Count | 3 |
| Thread diameter [mm] | M5 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Layer thickness [μm] | ± 10 |
| Profile surface [cm²] | 4.80 |
| Moment of inertia Ix [cm⁴] | 2.10 |
| Moment of inertia Iy [cm⁴] | 16.10 |
| Section modulus Wx [cm³] | 2.10 |
| Section modulus Wy [cm³] | 5.40 |
| Torsion index It [cm⁴] | 1.54 |
| Weight [kg/m] | 1.30 |

