
Aluminium profile slot 5 | 80x20 - ISB
More Information
| Profile system | ISB |
|---|---|
| Slot type | 5 |
| Material | Aluminium |
| Standard length [mm] | 3060 |
| Width [mm] | 80 |
| Height [mm] | 20 |
| Finish | Anodized |
| Color | Natural |
| HS-code | 7604.29.90.90 |
| Core Count | 4 |
| Thread diameter [mm] | M5 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Layer thickness [μm] | ± 10 |
| Profile surface [cm²] | 6.20 |
| Moment of inertia Ix [cm⁴] | 2.70 |
| Moment of inertia Iy [cm⁴] | 36.10 |
| Section modulus Wx [cm³] | 2.70 |
| Section modulus Wy [cm³] | 9.00 |
| Torsion index It [cm⁴] | 2.38 |
| Weight [kg/m] | 1.70 |

