
Aluminium profile slot 8 | 11x20 - Flat - BSB
More Information
| Profile system | BSB |
|---|---|
| Slot type | 8 |
| Material | Aluminium |
| Standard length [mm] | 2060 |
| Width [mm] | 11 |
| Height [mm] | 20 |
| Finish | Anodized |
| Color | Natural |
| HS-code | 7604.29.90.90 |
| Core Count | 0 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Layer thickness [μm] | ± 10 |
| Profile surface [cm²] | 1.00 |
| Moment of inertia Ix [cm⁴] | 0.50 |
| Moment of inertia Iy [cm⁴] | 0.10 |
| Section modulus Wx [cm³] | 0.70 |
| Section modulus Wy [cm³] | 0.30 |
| Torsion index It [cm⁴] | 0.02 |
| Weight [kg/m] | 0.30 |

