
Aluminium roller conveyor side profile | 40x126 - Hole pattern 30
More Information
| Profile system | CONV |
|---|---|
| Material | Aluminium |
| Standard length [mm] | 6150 |
| Width [mm] | 40 |
| Height [mm] | 126 |
| HS-code | 7604.29.90.90 |
| Core Count | 0 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Profile surface [cm²] | 8.50 |
| Moment of inertia Ix [cm⁴] | 195.20 |
| Moment of inertia Iy [cm⁴] | 16.00 |
| Section modulus Wxt [cm³] | 27.90 |
| Section modulus Wxb [cm³] | 34.90 |
| Section modulus Wyt [cm³] | 12.10 |
| Section modulus Wyb [cm³] | 6.00 |
| Torsion index It [cm⁴] | 0.48 |
| Weight [kg/m] | 2.30 |

