
Aluminium telescope profile | 54x86
More Information
| Profile system | TELE |
|---|---|
| Material | Aluminium |
| Standard length [mm] | 6060 |
| Width [mm] | 54 |
| Height [mm] | 86 |
| HS-code | 7604.29.90.90 |
| Core Count | 2 |
| Thread diameter [mm] | M8 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Profile surface [cm²] | 11.90 |
| Moment of inertia Ix [cm⁴] | 133.00 |
| Moment of inertia Iy [cm⁴] | 38.30 |
| Section modulus Wx [cm³] | 30.90 |
| Section modulus Wy [cm³] | 12.30 |
| Torsion index It [cm⁴] | 5.43 |
| Weight [kg/m] | 3.00 |

