
Aluminium profile slot 8 | 30x30 - BSB
More Information
| Profile system | BSB |
|---|---|
| Slot type | 8 |
| Material | Aluminium |
| Standard length [mm] | 6060 |
| Width [mm] | 30 |
| Height [mm] | 30 |
| Finish | Anodized |
| Color | Natural |
| HS-code | 7604.29.90.90 |
| Core Count | 1 |
| Thread diameter [mm] | M8 |
Technical Information
| Alloy | EN AW 6060 - T6 |
|---|---|
| Layer thickness [μm] | ± 10 |
| Profile surface [cm²] | 3.10 |
| Moment of inertia Ix [cm⁴] | 2.80 |
| Moment of inertia Iy [cm⁴] | 2.80 |
| Section modulus Wx [cm³] | 1.80 |
| Section modulus Wy [cm³] | 1.80 |
| Torsion index It [cm⁴] | 0.29 |
| Weight [kg/m] | 0.90 |

