
Leveling foot with machined baseplate & fully threaded ss spindle - Ø125 + ar
Product Information
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Footplate diameter [mm] | 125 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 52.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 82.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 112.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 142.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 192.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 252.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 76 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M36 |
Technical Information
| Weight [KG] | 1.57 |
|---|
| Weight [KG] | 1.63 |
|---|
| Weight [KG] | 1.68 |
|---|
| Weight [KG] | 1.74 |
|---|
| Weight [KG] | 1.84 |
|---|
| Weight [KG] | 1.96 |
|---|
| Weight [KG] | 1.69 |
|---|
| Weight [KG] | 1.78 |
|---|
| Weight [KG] | 1.87 |
|---|
| Weight [KG] | 2.02 |
|---|
| Weight [KG] | 2.20 |
|---|
| Weight [KG] | 1.96 |
|---|
| Weight [KG] | 2.10 |
|---|
| Weight [KG] | 2.34 |
|---|
| Weight [KG] | 2.62 |
|---|
| Weight [KG] | 2.86 |
|---|
| Weight [KG] | 2.38 |
|---|
| Weight [KG] | 2.71 |
|---|
| Weight [KG] | 3.11 |
|---|
| Weight [KG] | 3.45 |
|---|

