
Leveling foot with machined baseplate & fully threaded ss spindle - Ø125
Product Information
| Product series | S400 HEAVY |
|---|---|
| Footplate diameter [mm] | 125 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 52.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 82.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 112.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 142.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 192.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 252.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 76 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M36 |
Technical Information
| Weight [KG] | 1.55 |
|---|
| Weight [KG] | 1.61 |
|---|
| Weight [KG] | 1.67 |
|---|
| Weight [KG] | 1.72 |
|---|
| Weight [KG] | 1.82 |
|---|
| Weight [KG] | 1.94 |
|---|
| Weight [KG] | 1.67 |
|---|
| Weight [KG] | 1.76 |
|---|
| Weight [KG] | 1.85 |
|---|
| Weight [KG] | 2.00 |
|---|
| Weight [KG] | 2.18 |
|---|
| Weight [KG] | 1.94 |
|---|
| Weight [KG] | 2.09 |
|---|
| Weight [KG] | 2.32 |
|---|
| Weight [KG] | 2.60 |
|---|
| Weight [KG] | 2.84 |
|---|
| Weight [KG] | 2.36 |
|---|
| Weight [KG] | 2.69 |
|---|
| Weight [KG] | 3.09 |
|---|
| Weight [KG] | 3.43 |
|---|

