
Leveling foot with machined baseplate & fully threaded ss spindle - Ø150 + ar
Product Information
| Product series | S400 HEAVY |
|---|---|
| Footplate diameter [mm] | 150 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 52.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 82.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 112.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 142.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 192.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 252.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 76 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M36 |
Technical Information
| Weight [KG] | 2.63 |
|---|
| Weight [KG] | 2.69 |
|---|
| Weight [KG] | 2.75 |
|---|
| Weight [KG] | 2.80 |
|---|
| Weight [KG] | 2.90 |
|---|
| Weight [KG] | 3.02 |
|---|
| Weight [KG] | 2.75 |
|---|
| Weight [KG] | 2.84 |
|---|
| Weight [KG] | 2.93 |
|---|
| Weight [KG] | 3.08 |
|---|
| Weight [KG] | 3.26 |
|---|
| Weight [KG] | 3.02 |
|---|
| Weight [KG] | 3.17 |
|---|
| Weight [KG] | 3.40 |
|---|
| Weight [KG] | 3.68 |
|---|
| Weight [KG] | 3.92 |
|---|
| Weight [KG] | 3.44 |
|---|
| Weight [KG] | 3.77 |
|---|
| Weight [KG] | 4.17 |
|---|
| Weight [KG] | 4.51 |
|---|

