
Leveling foot with machined baseplate & fully threaded ss spindle - Ø150
Product Information
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Footplate diameter [mm] | 150 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 52.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 82.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 112.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 142.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 192.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 252.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 76 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M24 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M30 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M36 |
| Product series | S400 HEAVY-SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M36 |
Technical Information
| Weight [KG] | 2.60 |
|---|
| Weight [KG] | 2.66 |
|---|
| Weight [KG] | 2.72 |
|---|
| Weight [KG] | 2.78 |
|---|
| Weight [KG] | 2.87 |
|---|
| Weight [KG] | 2.99 |
|---|
| Weight [KG] | 2.73 |
|---|
| Weight [KG] | 2.82 |
|---|
| Weight [KG] | 2.90 |
|---|
| Weight [KG] | 3.05 |
|---|
| Weight [KG] | 3.23 |
|---|
| Weight [KG] | 3.00 |
|---|
| Weight [KG] | 3.14 |
|---|
| Weight [KG] | 3.37 |
|---|
| Weight [KG] | 3.66 |
|---|
| Weight [KG] | 3.89 |
|---|
| Weight [KG] | 3.41 |
|---|
| Weight [KG] | 3.75 |
|---|
| Weight [KG] | 4.15 |
|---|
| Weight [KG] | 4.48 |
|---|

