
Leveling foot with overmolded baseplate + fh & fully threaded ss spindle - Ø60 + ar
Product Information
| Product series | S400 |
|---|---|
| Footplate diameter [mm] | 60 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 50.50 |
| Thread diameter [mm] | M10 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 80.50 |
| Thread diameter [mm] | M10 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 110.50 |
| Thread diameter [mm] | M10 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 50.80 |
| Thread diameter [mm] | M12 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 80.80 |
| Thread diameter [mm] | M12 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 110.80 |
| Thread diameter [mm] | M12 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 140.80 |
| Thread diameter [mm] | M12 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 51.30 |
| Thread diameter [mm] | M16 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 81.30 |
| Thread diameter [mm] | M16 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 111.30 |
| Thread diameter [mm] | M16 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 141.30 |
| Thread diameter [mm] | M16 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 191.30 |
| Thread diameter [mm] | M16 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 52.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 82.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 112.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 142.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 192.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 60 |
| Thread length [mm] | 252.30 |
| Thread diameter [mm] | M20 |
Technical Information
| Weight [KG] | 0.15 |
|---|
| Weight [KG] | 0.16 |
|---|
| Weight [KG] | 0.18 |
|---|
| Weight [KG] | 0.17 |
|---|
| Weight [KG] | 0.19 |
|---|
| Weight [KG] | 0.21 |
|---|
| Weight [KG] | 0.23 |
|---|
| Weight [KG] | 0.22 |
|---|
| Weight [KG] | 0.26 |
|---|
| Weight [KG] | 0.30 |
|---|
| Weight [KG] | 0.34 |
|---|
| Weight [KG] | 0.41 |
|---|
| Weight [KG] | 0.30 |
|---|
| Weight [KG] | 0.36 |
|---|
| Weight [KG] | 0.41 |
|---|
| Weight [KG] | 0.47 |
|---|
| Weight [KG] | 0.57 |
|---|
| Weight [KG] | 0.69 |
|---|

