
Leveling foot with overmolded baseplate & fully threaded ss spindle - Ø125 + ar
Product Information
| Product series | S400 SPLIT |
|---|---|
| Footplate diameter [mm] | 125 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 52.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 82.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 112.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 142.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 192.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 252.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 76 |
| Thread diameter [mm] | M24 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M24 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M24 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M24 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M24 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M30 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M30 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M30 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M30 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M30 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M36 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M36 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M36 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 125 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M36 |
Technical Information
| Weight [KG] | 0.67 |
|---|
| Weight [KG] | 0.72 |
|---|
| Weight [KG] | 0.78 |
|---|
| Weight [KG] | 0.84 |
|---|
| Weight [KG] | 0.94 |
|---|
| Weight [KG] | 1.06 |
|---|
| Weight [KG] | 0.85 |
|---|
| Weight [KG] | 0.94 |
|---|
| Weight [KG] | 1.02 |
|---|
| Weight [KG] | 1.17 |
|---|
| Weight [KG] | 1.35 |
|---|
| Weight [KG] | 1.25 |
|---|
| Weight [KG] | 1.39 |
|---|
| Weight [KG] | 1.63 |
|---|
| Weight [KG] | 1.91 |
|---|
| Weight [KG] | 2.14 |
|---|
| Weight [KG] | 1.86 |
|---|
| Weight [KG] | 2.19 |
|---|
| Weight [KG] | 2.59 |
|---|
| Weight [KG] | 2.93 |
|---|

