
Leveling foot with overmolded baseplate & fully threaded ss spindle - Ø150 + ar
Product Information
| Product series | S400 SPLIT |
|---|---|
| Footplate diameter [mm] | 150 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 52.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 82.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 112.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 142.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 192.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 252.30 |
| Thread diameter [mm] | M20 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 76 |
| Thread diameter [mm] | M24 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M24 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M24 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M24 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M24 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 106 |
| Thread diameter [mm] | M30 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M30 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M30 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M30 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M30 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 136 |
| Thread diameter [mm] | M36 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 186 |
| Thread diameter [mm] | M36 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 246 |
| Thread diameter [mm] | M36 |
| Product series | S400 SPLIT |
|---|---|
| Material | Stainless steel |
| Footplate diameter [mm] | 150 |
| Thread length [mm] | 296 |
| Thread diameter [mm] | M36 |
Technical Information
| Weight [KG] | 0.88 |
|---|
| Weight [KG] | 0.94 |
|---|
| Weight [KG] | 0.99 |
|---|
| Weight [KG] | 1.05 |
|---|
| Weight [KG] | 1.15 |
|---|
| Weight [KG] | 1.27 |
|---|
| Weight [KG] | 1.06 |
|---|
| Weight [KG] | 1.15 |
|---|
| Weight [KG] | 1.24 |
|---|
| Weight [KG] | 1.38 |
|---|
| Weight [KG] | 1.56 |
|---|
| Weight [KG] | 1.46 |
|---|
| Weight [KG] | 1.60 |
|---|
| Weight [KG] | 1.84 |
|---|
| Weight [KG] | 2.12 |
|---|
| Weight [KG] | 2.36 |
|---|
| Weight [KG] | 2.07 |
|---|
| Weight [KG] | 2.40 |
|---|
| Weight [KG] | 2.80 |
|---|
| Weight [KG] | 3.14 |
|---|

